000 | 02902nam a22002657a 4500 | ||
---|---|---|---|
003 | PIPS | ||
005 | 20250926122144.0 | ||
008 | 181003b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332540330 | ||
040 | _c0 | ||
041 | _aEnglish | ||
082 |
_a658.402 _bTHO-M 1352 _24th |
||
100 | _aThompson, Leigh L. | ||
245 |
_aMaking the team : _ba guide for managers _cLeigh L Thompson |
||
250 | _a4th ed. | ||
260 |
_aNoida: _bPearson Education, _c2015. |
||
300 |
_a433 p.: _c23 cm. |
||
505 |
_t1. Teams in Organizations: Facts and Myths -- _t2. Performance and Productivity: Team Performance Criteria and Threats to Productivity -- _t3. Designing the Team: Tasks, People, and Processes -- _t4. Rewarding Teamwork: Compensation and Performance Appraisals -- _t5. Team Identity, Emotion, and Development -- _t5. Team Identity, Emotion, and Development -- _t6. Sharpening the Team Mind: Communication and Collective Intelligence -- _t7. Team Decision Making: Pitfalls and Solutions -- _t8. Conflict in Teams: Leveraging Differences to Create Opportunity -- _t9. Creativity: Mastering Strategies for High Performance -- _t10. Networking, Social Capital, and Integrating across Teams -- _t11. Leadership: Managing the Paradox -- _t12. Interteam Relations: Competition and Cooperation -- _t13. Teamwork via Information Technology: Teaming across Distance and Culture -- |
||
520 | _aNEW! Get the Latest Information, Directly From the Source: •Over 184 new research cases have been cited in the new edition. Updated Chapter Content. Several chapters of this text include updated material in order to reflect the new theory and research that has emerged since the economic crisis of 2008. NEW! See the Real-World Context: New Case Studies. More than 162 new case studies and examples of actual company teams have been added. Each chapter has a brand new opening example that's used to illustrate how the concepts in the text play out in real-world situations. •Many of the concepts are supplemented with illustrations and examples from real teams, both contemporary and historical. Become an Effective Team Leader or Player: Written for Two Audiences. Making the Team has two audiences: the team leaders and members. For the leader, the book directs itself toward how teams can be designed to optimal performance. For team members, the book focuses on the skills needed to be an important and productive member of the team. Gain a Birds-Eye View of Teams: Focus on the Big Picture. Making the Team shows students the big picture by demonstrating how the team fits into the larger organization. Equipping managers for the long term, this text also highlights developments and trends that may affect how managers structure their teams in the future. | ||
650 | _aPerformance | ||
650 | _aLeadership | ||
650 | _aTeams in the workplace | ||
650 | _aOrganizational effectiveness | ||
942 |
_2ddc _cBK |
||
999 |
_c3275 _d3275 |