000 | 01716cam a22002414a 4500 | ||
---|---|---|---|
003 | PIPS | ||
005 | 20250926122151.0 | ||
008 | 110816s2012 enka b 001 0 eng | ||
020 | _a9780230229709 (hardback) | ||
020 | _a9780230229716 (pbk.) | ||
040 |
_aDLC _cPIPS _dYDX _dYDXCP _dBWX _dCDX _dUKMGB _dDLC _dUCULIB |
||
082 | 0 | 0 |
_a320.6 _222 _bCAI-U |
100 | 1 |
_aCairney, Paul, _d1973- |
|
245 | 1 | 0 |
_aUnderstanding Public Policy : _btheories and issues / _cPaul Cairney. |
260 |
_aHoundmills, Basingstoke, Hampshire ; _aNew York : _bPalgrave Macmillan, _cc2012. |
||
300 |
_axvii, 327 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 290-319) and index. | ||
505 | 8 | _aMachine generated contents note: -- Introduction: A Multiple Lens Approach to Policy Change -- What is Public Policy and How Do We Identify Continuity and Change? -- Power, Governance and Decision-Making -- Institutions and Policy Change -- Rationality and Incrementalism -- Structural explanations -- Rational Choice theory -- Multi-level Governance -- Punctuated Equilibrium and Venue Shift -- Advocacy Coalition Framework -- The Role of Ideas, Knowledge and Beliefs -- Policy Transfer -- Implementation, Evaluation and Learning -- Conclusion. | |
520 | _a"This book is a new introduction to theories of public policy. The author provides an accessible assessment of a wide range of theories and models from policy cycles, policy transfer, rational choice and socio-economic explanations to multi-level governance, advocacy coalitions and punctuated equilibrium and of their value to policy analysis"--Provided by publisher. | ||
650 | 0 | _aPolitical planning. | |
650 | 0 | _aPublic administration. | |
942 |
_2ddc _cBK |
||
999 |
_c3470 _d3470 |